Explore a selection of log cabin projects we’ve created. We specialize in manufacturing log cabins tailored to your individual wishes.
Karnten
Wall thickness | | 44 mm / 70 mm |
Area | | 9,5 m2 + 4,2 m2 veranda |
Wall dimensions | | 4,4 m x 3,3 m |
Prices | | 44 mm – 3150 EUR |
Sauna
Wall thickness | 70 mm | |
Area | 20,5 m2 + 5 m2 veranda | |
Wall dimensions | 6,5 m x 4,3 m | |
Price | 9 390 EUR | |
Havenwood
Wall thickness | 44 mm / 70 mm | |
Area | 26,8 m2 | |
Wall dimensions | 6,3 m x 4,6 m | |
Birchwood
Wall thickness | 44 mm / 70 mm |
Area | 26,8 m2 |
Wall dimensions | 6,3 m x 4,6 m |
Prices | 44 mm – 6 650 EUR 70 mm – 7 980 EUR |
Norfolk
Wall thickness | 44 mm / 70 mm |
Area | 29 m2 + 10,4 m2 (veranda) |
Wall dimensions | 7,9 m x 5,3 m |
Prices | 44 mm – 9 450 EUR 70 mm – 11 550 EUR |
Rivershade
Wall thickness | | 70 mm | |
Area | | 30,1 m2 + 7,5 m2 veranda | |
Wall dimensions | | 7 m x 5, 7 m | |
Price | | 11 180 EUR | |
Adrian
Wall thickness | 70 mm / 94 mm |
Area | 59 m2 + 8 m2 veranda |
Wall dimensions | 10,9 m x 6,5 m |
Prices | 70 mm – 17 400 EUR 94 mm – 20 150 EUR |
Willowbrook
Wall thickness | | | 70 mm / 94 mm |
Area | | | 86,7 m2 |
Wall dimensions | | | 13,7 m x 6,8 m |
Prices | | | 70 mm – 26 100 EUR 94 mm – 30 400 EUR |
Stonewood
Wall thickness | | | 70 mm / 94 mm | |
Area | | | 89,6 m2 | |
Wall dimensions | | | 14 m x 6,7 m | |
Summit
Wall thickness | 94 mm | |
Area | 89,8 m2 + 7,8 m2 balcony | |
Wall dimensions | 8 m x 6 m | |
Price | 29 500 EUR | |
Timberdale
Wall thickness | | 94 mm | |
Area | | 120,8 m2 + 8,8 m2 balcony | |
Wall dimensions | | | |
Homestead (129 m2)
Wall thickness | | | 94 mm | |
Area | | | 129 m2 | |
Wall dimensions | | | 10,7 m x 6,5 m | |
Whisper (146,8 m2)
Wall thickness | | 94 mm | |
Area | | 146,8 m2 | |
Wall dimensions | | 10,3 m x 8,5 m | |
School
Wall thickness | | 70 mm |
Area | | 150 m2 |
Wall dimensions | | 20 m x 7,5 m |
Mobile Log Cabin
Wall thickness | | 44 mm / 70mm |
Area | | 8,9 m2 + 2,4 m2 (veranda) |
Wall dimensions | | 5 m x 2,5 m |